But within this range, there are several ip addresses which are reserved for some special purposes.
One such range is 224.0.0.0/24 which are reserved for routing protocols and cannot be routed by routers within subnets. This Block is called the Local Network Control Block.
I am ordering which I have come across so far..
Address(es) | Description |
224.0.0.0 | Base Address (Reserved) |
224.0.0.1 | All Systems on this Subnet |
224.0.0.2 | All Routers on this Subnet/HSRPv1 Hello |
224.0.0.4 | DVMRP Routers |
224.0.0.5 | OSPFIGP OSPFIGP All Routers |
224.0.0.6 | OSPFIGP OSPFIGP Designated Routers |
224.0.0.9 | RIP2 Routers |
224.0.0.10 | EIGRP Routers |
224.0.0.12 | DHCP Server / Relay Agent |
224.0.0.13 | All PIM Routers |
224.0.0.14 | RSVP-ENCAPSULATION |
224.0.0.18 | VRRP |
224.0.0.22 | IGMPv3 all routers |
224.0.0.102 | HSRPv2 Hello |
Also the 224.0.1.0/24 range is reserved for some applications. These IPs can be routed by routers within subnets. This block is called the Internetwork Control Block.
Address(es) | Description |
224.0.1.0 | VMTP Managers Group |
224.0.1.1 | NTP Network Time Protocol |
224.0.1.9 | MTP Multicast Transport Protocol |
224.0.1.21 | DVMRP on MOSPF |
224.0.1.24 | microsoft-ds |
224.0.1.32 | mtrace |
224.0.1.33 | RSVP-encap-1 |
224.0.1.34 | RSVP-encap-2 |
224.0.1.39 | cisco-rp-announce |
224.0.1.40 | cisco-rp-discovery |
224.0.1.41 | gatekeeper |
224.0.1.75 | SIP |
224.0.1.115 | Simple Multicast |
224.0.1.141 | DHCP-SERVERS |
For private networks you are allowed to use 239.0.0.0/8 for your applications.
For the other blocks and further reference please visit here.
No comments:
Post a Comment